| Grade | Nom et Prénom | Cours | Date du stage |
|---|---|---|---|
| Beauboeuf Jean | Capitán | MP Officer | - 24 Feb, 1956 |
| Benoit Francois | Tte 20 | Infantry Wpns | 12 Oct - 9 Dec, 1959 |
| Benoit Francois | Tte 20 | Tactics | 20 Jul - 9 Oct, 1959 |
| Borges José | Teniente | Ammo Supp & Stor Off | 9 Mar - 5 Jun, 1959 |
| Charles Serge | Teniente | Infantry Wpns | 12 Oct - 9 Dec, 1959 |
| Charles Serge | Teniente | Tactics | 20 Jul - 9 Oct, 1959 |
| Clermont Klebert | Corporal | Policia Militar p’ Alistados | 18 Jan - 11 Mar, 1960 |
| Constant Daniel | Raso | Policia Militar p’ Alistados | 17 Jul - 8 Sep, 1961 |
| Doublette Antonio | Capitán | Command/Regimental/Bn Staff | 21 Jul - 5 Dec, 1958 |
| Dovisthein Israel Delva Cabo | Rep de Armas de Peq Calibre | 20 Jul - 18 Sep, 1959 | |
| Duperval Deslandes | Capitán | MP Officer | - 24 Feb, 1956 |
| Elizée Georges | Capitán | Engr Off | 21 Jul - 5 Dec, 1958 |
| Esquerra Sussan Jaime | MP Officer | - 24 Feb, 1956 | |
| Etienne Augustin | Capitán | MP Officer | - 24 Feb, 1956 |
| Eyma Malherbe | Capitán | MP Officer | - 24 Feb, 1956 |
| Florin Jean Charles D. Cabo | Rep de Armas de Peq Calibre | 20 Jul - 18 Sep, 1959 | |
| Florville Rene | Coronel | Información Mil p’ Oficiales | 27 Mar - 2 Jun, 1961 |
| Garcia Mores | Mayor | Command/Regimental/Bn Staff | 20 Jul - 9 Dec, 1959 |
| Garcon Jean Baptiste | Capitán | MP Officer | - 24 Feb, 1956 |
| Gourgues Gerard | Teniente | Motor Officer | 19 Jan - 5 Jun, 1959 |
| Guerrier Delienne | Cabo | Policia Militar p’ Alistados | 20 Jul - 11 Sep, 1959 |
| Hyppolite Gambetta | Cabo | Policia Militar p’ Alistados | 20 Jul - 11 Sep, 1959 |
| Hyppolite Pierre | Capitán | Información Mil p’ Oficiales | 16 Jan - 23 Mar, 1961 |
| Jacques Charles Louis | Sous-Lt | Comm Off 20 Weeks | - 5 Dec, 1958 |
| Jaures Leon Rene | Capitán | Command/Regimental/Bn Staff | 21 Jul - 5 Dec, 1958 |
| Jeune Homere Louis | Soldat 10 | Repar/Armas de Peq Calibre | 28 Mar - 3 Jun, 1960 |
| Jonquille Gabart | Tte 1o | Field Artillery Basic | 2 Mar - 2 Jun, 1959 |
| Jonquille Gabart | Tte 1o | Infantry Wpns | 19 Jan - 10 Apr, 1959 |
| Joseph Arnold | Soldat 10 | Repar/Armas de Peq Calibre | 28 Mar - 3 Jun, 1960 |
| Lamarre Joseph | TCNEL | SOPM | - 6 Mar, 1962 |
| Lamarre Joseph | TCNEL | Preventive Maintenance | - 6 Feb, 1962 |
| Lebreton Raymond | MP Officer | - 24 Feb, 1956 | |
| Lemoine Joseph Charles Capitán | MP Officer | - 24 Feb, 1956 | |
| Montes Oedipe | Sgto Mayor | Rep de Armas de Peq Calibre | 20 Jul - 18 Sep, 1959 |
| Montrose Edmond | Privat | Policia Militar p’ Alistados | 18 Jan - 11 Mar, 1960 |
| Nestor Jean-Philippe | Raso | Mec de Artillería Liviana | 18 Jan - 18 Mar, 1960 |
| Paret Fritz | Sous-Lt | MP Off | 8 Sep - 9 Dec, 1959 |
| Pean Serge | MP Officer | - 24 Feb, 1956 | |
| Plummer Robert | Capitán | MP Officer | - 24 Feb, 1956 |
| Pluvoise Jean Baptiste Major | MP Officer | - 24 Feb, 1956 | |
| Prosper Rene | Capitán | MP Officer | - 24 Feb, 1956 |
| Roc Durce | Adjut (Subtte) | Light Arty Mech Off | 4 Apr - 3 Jun, 1960 |
| Romain Franck | Major | MP Officer | - 24 Feb, 1956 |
| Rosemond Andre | Cabo | Rep de Armas de Peq Calibre | 20 Jul - 18 Sep, 1959 |
| Tassy Jean | Major | MP Officer | - 24 Feb, 1956 |
| Tavernier Vincent | Capitán | MP Officer | - 24 Feb, 1956 |
| Thomas Jean | Capitán | MP Officer | - 24 Feb, 1956 |
| Thomas Pierre | Capitán | MP Officer | - 24 Feb, 1956 |
| Tibere Love | Sous-Lt (Tte) | Información Mil p’ Oficiales | 17 Jul - 22 Sep, 1961 |
| Toussaint Gerard | Cabo | Policia Militar p’ Alistados | 17 Jul - 8 Sep, 1961 |
| Turnier Charles | Coronel | SOPM | - 30 Nov, 1962 |
| Ulrick Desert Jean | Sous-Lt (Tte) | Policia Militar p’ Of | 14 Mar - 3 Jun, 1960 |
| Wolley Emile | Teniente | Policia Militar p’ Of | 14 Mar - 3 Jun, 1960 |
Archives



























































































